PowerBeam 5AC 400 ISO
PBE-5AC-400-ISO
Shipping: Calculated at Checkout
Volume Discounts: Applied at Checkout SAVE!
SAME DAY SHIPPING FOR ORDERS BEFORE 2PM WEEKDAYS*
5 GHz airMAX® ac Bridge with RF Isolated Reflector
Ubiquiti Networks launches the PowerBeam® ac ISO, an airMAX ac Bridge that is ideal for deployments requiring maximum performance and RF isolation.
Improved Noise Immunity
The PowerBeam ac ISO directs RF energy in a tighter beamwidth, and its integrated isolator design improves RF isolation to spatially filter out interference. With its combination of focused beam directivity and RF isolation, the PowerBeam ac ISO blocks noise to improve noise immunity. This is especially important in an area crowded with other RF signals of the same or similar frequency.
Integrated Radio Design
Ubiquiti’s InnerFeed® technology integrates the radio into the feedhorn of an antenna, so there is no need for a cable. This improves performance because it eliminates cable losses. The integrated isolator design improves RF isolation to spatially filter out interference, and the metal-plated interior of the rear housing enhances RF shielding.

(PBE-5AC-400-ISO)
PowerBeam 5AC 400 ISO
Package Includes
- 1 x Dish Reflector
- 1 x Radome
- 1 x Antenna Feed
- 1 x Rear Housing
- 1 x Adjustment Bracket
- 1 x Mounting Bracket
- 4 x Hex Bolts with Washers
- 1 x Pole Clamp
- 2 x Long Carriage Bolts
- 2 x Flange Nuts
- 4 x Screws with Washers (M4x12)
- 4 x Washers (M4)
- 4 x Nylon Insert Lock Nuts (M4)
- 1 x Gigabit PoE (24V, 0.5A) with Mounting Bracket
- 1 x Power Cord
- Quick Start Guide
PowerBeam 5AC 400 ISO - Specifications
POWERBEAM PBE-5AC-400-ISO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions | 459 x 459 x 261 mm (18.07 x 18.07 x 10.28") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 3.22 kg (7.10 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 24V, 0.5A Gigabit PoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Power Consumption | 8.5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Method | Passive PoE (Pairs 4, 5+; 7, 8 Return) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supported Voltage Range | 20-26VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Frequency | Worldwide 5150 - 5875 MHz USA: U-NII-1 5150 - 5250 MHz USA: U-NII-2A 5250 - 5350 MHz USA: U-NII-2C 5470 - 5725 MHz USA: U-NII-3 5725 - 5850 MHz |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain | 25 dBi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Networking Interface | (1) 10/100/1000 Ethernet Port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor Specs | Atheros MIPS 74Kc, 560 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | 64 MB DDR2, 16 MB Flash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LEDs | (1) Power, (1) LAN, (4) WLAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signal Strength LEDs | Software-Adjustable to Correspond to Custom RSSI Levels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. VSWR | 1.5:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel Sizes | PtP Mode: 10/20/30/40/50/60/80 MHz PtMP Mode: 10/20/30/40 MHz |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-In Mechanical Downtilt | ± 20° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polarization | Dual Linear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enclosure | Outdoor UV Stabilized Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mounting | Pole-Mount (Kit Included) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Loading | 559 N @ 200 km/h (125.7 lbf @ 125 mph) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Survivability | 200 km/h (125 mph) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ESD/EMP Protection | Air: ± 24 kV, Contact: ± 24 kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -40 to 70° C (-40 to 158° F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 5 to 95% Noncondensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wireless Approvals | FCC, IC, CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoHS Compliance | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salt Fog Test | IEC 68-2-11 (ASTM B117), Equivalent: MIL-STD-810 G Method 509.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vibration Test | IEC 68-2-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature Shock Test | IEC 68-2-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UV Test | IEC 68-2-5 at 40° C (104° F), Equivalent: ETS 300 019-1-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind-Driven Rain Test | ETS 300 019-1-4, Equivalent: MIL-STD-810 G Method 506.5 |
Shipping Specifications
SKU | PBE-5AC-400-ISO |
Model # | PBE-5AC-400-ISO |
Brand | Ubiquiti |
Shipping Weight | 3.3000kg |
Shipping Width | 0.280m |
Shipping Height | 0.110m |
Shipping Length | 0.500m |
Shipping Cubic | 0.015400000m3 |
Unit Of Measure | ea |
PowerBeam 5AC 400 ISO - Documents
Be The First To Review This Product!
Help other UBNShop users shop smarter by writing reviews for products you have purchased.