Cellular Mobile Repeater Kits for Home, Office & Buildings
RPR-CF-00113
Shipping: Calculated at Checkout
Volume Discounts: Applied at Checkout SAVE!
SAME DAY SHIPPING FOR ORDERS BEFORE 2PM WEEKDAYS*
Cel-Fi GO Home & Office Mobile Repeater has been tested, authorised and approved by Telstra for use on the Telstra Mobile Network.
Cel-Fi GO mobile repeater is a one box indoor coverage solution for Telstra's Next G® and 4GX networks operating on 3G 850Mhz or 4G 700/1800 bands. It is designed to dramatically boost voice quality and increase data speeds for in building applications.

The Cel-Fi GO offers a more flexible installation over other Cel-Fi models due to the ability to run cables to where the signal is needed most. By not having a wireless link between two boxes GO can operate in areas that are saturated with Wi-Fi.
Provides Coverage For Custom Application
Cel-Fi GO Stationary version is more fexible for advanced installations. It is ideal for high 5Ghz areas and those venues where you need a cabled solution to ensure great 3G/4G mobile reception. No longer will you need to move to a particular spot to be able to make and receive phone calls. Your Cel-Fi GO Stationary version can be confgured to improve the mobile coverage for many types of applications from dongas to caravans, small marine vessels to school demountables.
Cel-Fi GO protects the mobile network in several ways by:
- continuously monitoring power levels of the cell tower it is connected to and constantly adjusting the Cel-Fi's output power to suit.
- only amplifying and disbursing a particular carrier’s mobile signal, operating within a set frequency band.
- not interfering with the carrier’s network or other users on the network.
- having a unique installation process to eliminate feedback into the mobile network.
Cel-Fi GO is covered by a 24 month warranty.
Important Note: Cel-Fi GO will boost a single band at a time (either 3G 850 or 4G 700 or 4G 1800). It is highly recommended to leave the GO in 3G mode to ensure voice calls are received. Voice on 4G (VoLTE) will only work in selected areas and with later model phones.
CEL-FI- GO Features:
- A solution approved by Telstra and meeting ACMA regulations
- Amplifies and disburses a Telstra 3G /HSPA/4G (LTE) mobile signal,boosting one frequency band at a time.
- Provides manual selection of 3G/4G or utilise the auto band selection.
- Once installed,Cel-Fi GO has Automatic Gain Control (AGC) continuously monitoring system path loss to deliver maximum gain up to100dB.
- Provides a mobile coverage area of 900m2.
- Rigid cast-aluminium casing with IP54 rating, suitable for adverse environments.
- Network-Safe protection that monitors mobile base stations in real time to ensure no interference with the normal function of the mobile network.
- Uplink Muting Mode automatically shuts down uplink cellular transmissions when no active user equipment is detected.
- Cel-Fi GO supports Bluetooth Connectivity or Micro USB connection to Nextivity’s Smartphone or PC WAVE App
- Intuitive WAVE App allows quick and easy installation by a trained technician.
- Designed for building applications
- Bluetooth WAVE App for iPhone, Android & Computers
NOTES:
Cel-Fi GO will provide coverage for 20+ active users depending on the mobile network capacity in your area.
The 4G/LTE bands can only be utilised for data if both the smart phone and the local network support VoLTE. You will need to check your smart phone to conörm it has VoLTE functionality.
Alternate CEL-Fi GO Home Office, Package Combinations:
- LPDA +Wall Mount Panel Kit
- LPDA + Ceiling Mount Dome Kit
- Omni + Wall Mount Panel Kit
- Omni + Ceiling Mount Dome
(RPR-CF-HOME)
CEL-FI GO Home & Office (LPDA + Wall), Directional Mobile Booster Kit.
Pack Includes:
- Cel-Fi GO Stationary Model
- LPDA Antenna Outdoor or Omni Antenna
- 10m PT 240 cable
- Indoor Wall Mount Panel Antenna or Indoor Dome Ceiling Mount Antenna
- 6m PT 240 cable
- CEL-FI GO Wave App
CEL-FI GO HOME & OFFICE, 3G/4G/4GX Mobile Repeater Kit- SPECIFICATIONS
CEL-FI GO - STATIONARY MODEL
Details | |
Manufacturer | Nextivity |
Output Power | NA |
Model | Cel-Fi-Go Stationary |
Antenna Port | 2 x SMA Female |
Frequency | 3G 850MHz, 4G 700/1800MHz (boosts one band at a time) |
Warranty | 24 Months |
Gain | 100dB |
Blackhawk Wideband LPDA Antenna 700-2700 MHZ, 11 - 12 DBI - SPECIFICATIONS
COMPATABILITY | |||
Network | Bandwidth | Coverage | Gain |
Telstra 4GX | 700 MHz | Yes | 11 dBi |
Telstra Next-G | 850 MHz | Yes | 11 dBi |
Telstra 4G | 1800 MHz | Yes | 12 dBi |
Telstra 3G (Metro) | 2100 MHz | Yes | 12 dBi |
Telstra 4G (Metro) | 2600 MHz | Yes | 12 dBi |
Optus 4G+ | 700 MHz | Yes | 11 dBi |
Optus 3G | 900 MHz | Yes | 11 dBi |
Optus 4G | 1800 MHz | Yes | 12 dBi |
Optus 3G (Metro) | 2100 MHz | Yes | 12 dBi |
Optus 4G TDD | 2300 MHz | Yes | 12 dBi |
Optus 4G (Metro) | 2600 MHz | Yes | 12 dBi |
Vodafone 4G+ | 850 MHz | Yes | 11 dBi |
Vodafone 3G | 900 MHz | Yes | 11 dBi |
Vodafone 4G | 1800 MHz | Yes | 12dBi |
Vodafone 3G (Metro) | 2100 MHz | Yes | 12 dBi |
ELECTRICAL SPECIFICATIONS | |||
Frequency Range | 698-960 MHz / 1710-2700 MHz | ||
Input Impedance | 50 Ω | ||
Peak Gain | 11/ 12 dBi | ||
VSWR | ≤2.5:1 / ≤1.8:1 | ||
Polarisation | Vertical linear | ||
Horizontal Beamwidth | 55 /42° | ||
Vertical Beamwidth | 46 /34° | ||
Maximum Input Power | 50 W | ||
MECHANICAL SPECIFICATIONS | |||
Input Connector | N Female | ||
Cable | 30cm cable tail | ||
Radiator Material | Fully welded aluminium, black powder coat | ||
Lightening Protection | DC Ground | ||
Mounting | Stainless Steel, pole mount Ø30-50 mm | ||
Wind Rating | 192 km/h | ||
Dimensions | 1240 x 200 x 60mm | ||
Packing Dimensions | 1290 x 210 x 90mm | ||
Weight | 2.2kg | ||
Operating Temperature | -40 to +65°C |
OMNI OUTDOOR WIDEBAND HIGH GAIN ANTENNA OUTDOOR, 6 DBI 700-2700MHZ - SPECIFICATIONS
COMPATABILITY | |||
Telstra 4GX | 700 MHz | Yes | 6 dBi |
Telstra Next-G | 850 MHz | Yes | 6 dBi |
Telstra 4G | 1800 MHz | Yes | 6 dBi |
Telstra 3G (Metro) | 2100 MHz | Yes | 6 dBi |
Telstra 4G (Metro) | 2600 MHz | Yes | 6 dBi |
Optus 4G+ | 700 MHz | Yes | 6 dBi |
Optus 3G | 900 MHz | Yes | 6 dBi |
Optus 4G | 1800 MHz | Yes | 6 dBi |
Optus 3G (Metro) | 2100 MHz | Yes | 6 dBi |
Optus 4G TDD | 2300 MHz | Yes | 6 dBi |
Optus 4G (Metro) | 2600 MHz | Yes | 6 dBi |
Vodafone 4G+ | 850 MHz | Yes | 6 dBi |
Vodafone 3G | 900 MHz | Yes | 6 dBi |
Vodafone 4G | 1800 MHz | Yes | 6 dBi |
Vodafone 3G (Metro) | 2100 MHz | Yes | 6 dBi |
ELECTRICAL SPECIFICATIONS | |||
Frequency Range | 698-960 MHz / 1710-2700 MHz | ||
Input Impedance | 50 Ω | ||
Peak Gain | 6 / 6 dBi | ||
VSWR | ≤2.5:1 / ≤2.5:1 | ||
Polarisation | Vertical linear | ||
Horizontal Beamwidth | 360° (omnidirectional) | ||
Vertical Beamwidth | 60° | ||
Maximum Input Power | 100 W | ||
MECHANICAL SPECIFICATIONS | |||
Input Connector | N Female | ||
Cable LMR240 | 5M SMA Male | ||
Radiator Material | Collinear copper elements | ||
Radome Material | UV stable PVC | ||
Radome Color | ABS plastic, white | ||
Mounting | Stainless Steel, pole mount Ø63-680 mm | ||
Wind Rating | 210 km/h | ||
Dimensions | Ø186 × 86 mm | ||
Packing Dimensions | 700 x 100 x 100mm | ||
Weight | 1.9kg | ||
Operating Temperature | -40 to +65°C |
INDOOR DOME CEILING ANTENNA 2.5/3.5 dBi, 700-2700MHZ
COMPATABILITY | |||
Network | Bandwidth | Coverage | Gain |
Telstra 4GX | 700 MHz | Yes | 2.5 dBi |
Telstra Next-G | 850 MHz | Yes | 2.5 dBi |
Telstra 4G | 1800 MHz | Yes | 3.5 dBi |
Telstra 3G (Metro) | 2100 MHz | Yes | 3.5 dBi |
Telstra 4G (Metro) | 2600 MHz | Yes | 3.5 dBi |
Optus 4G+ | 700 MHz | Yes | 2.5 dBi |
Optus 3G | 900 MHz | Yes | 2.5 dBi |
Optus 4G | 1800 MHz | Yes | 3.5 dBi |
Optus 3G (Metro) | 2100 MHz | Yes | 3..5 dBi |
Optus 4G TDD | 2300 MHz | Yes | 3.5 dBi |
Optus 4G (Metro) | 2600 MHz | Yes | 3.5 dBi |
Vodafone 4G+ | 850 MHz | Yes | 2.5 dBi |
Vodafone 3G | 900 MHz | Yes | 2.5 dBi |
Vodafone 4G | 1800 MHz | Yes | 3.5dBi |
Vodafone 3G (Metro) | 2100 MHz | Yes | 3.5 dBi |
ELECTRICAL SPECIFICATIONS | |||
Frequency Range | 698-960 MHz / 1710-2170 MHz | ||
Input Impedance | 50 Ω | ||
Peak Gain | 2.5 / 3.5 dBi | ||
VSWR | ≤2.0:1 / ≤1.8:1 | ||
Polarisation | Vertical linear | ||
Horizontal Beamwidth | 360° (omnidirectional) | ||
Vertical Beamwidth | 90 / 55° | ||
Maximum Input Power | 50 W | ||
MECHANICAL SPECIFICATIONS | |||
Input Connector | N Female | ||
Cable | 300mm | ||
Radiator Material | Brass, aluminium | ||
Radome Material | ABS plastic, white | ||
Radome Color | ABS plastic, white | ||
Mounting | Threaded bulkhead for ceiling | ||
Dimensions | Ø186 × 86 mm | ||
Weight | 0.25kg | ||
Operating Temperature | -40 to +65°C |
WALL MOUNT PANEL ANTENNA INDOOR 7/8dBi, 700-2700MHZ - SPECIFICATIONS
ELECTRICAL SPECIFICATIONS | |
Model | BH-WAL-698/2700-65 |
Frequency Range | 698~960 MHz / 1710~2600MHz |
Input impendance | 50Ω |
VSWR | ≤1.5 |
Gain | 7/8dBi |
Polarisation | Line polarization |
E-plane beamwidth | 65° |
H-plane beamwidth | 90 ° |
F/B ratio | ≥23dB |
Maximum Input Power | 50 W |
Lightning protection | DC ground |
Operating Temperature | -40℃~+60℃ |
MECHANICAL SPECIFICATIONS | |
Connector Type | N female |
Cable Type | RG58/U |
Cable Length | 300mm |
Radome Material | UV-Resistance ABS |
Radome color | White |
Dimensions | 210 × 180 x 44mm |
Weight | 0.600kg |
SHIPPING SPECIFICATIONS
SKU | RPR-CF-HOME |
Model # | RPR-CF |
Brand | CEL-FI |
Shipping Weight | 6.0000kg |
Shipping Width | 0.400m |
Shipping Height | 0.250m |
Shipping Length | 0.800m |
Shipping Cubic | 0.080000000m3 |
CEL-FI GO HOME & OFFICE, 3G/4G/4GX Mobile Repeater Kit- DOWNLOADS
Be The First To Review This Product!
Help other UBNShop users shop smarter by writing reviews for products you have purchased.